Prayers
Forty-one Standard Prayers are in the demo index. Nineteen are available and twenty-two are marked not available. Costs run from 1 to 10 Prayer Points. Faith is the only row at 10, and it is marked not available. The nineteen available rows list a Prayer level: Guard is level 1 and Battleharden is level 52. Seven available rows cost 1 Prayer Point: Evade, Guard, Piercing Guard, Power, Protect, Strength - Standard Prayers, and Will. Strength is the available row whose name already includes the words Standard Prayers, and it also lists Prayer level 6.
41Standard prayers
19Available
22Not available
1–10Prayer Point cost
Prayer icons
Every standard prayer
| Name | Prayer line | Cost | Demo lock |
|---|---|---|---|
| Augury (Standard Prayers): cost 9 Prayer Points. Not available in the demo. Augury (augury) is its own prayers row, and the listed figure is Cost: 9 Prayer Points. | Cost: 9 Prayer Points | yes | |
| Awakening (Standard Prayers): cost 9 Prayer Points. Not available in the demo. Awakening (awakening) is its own prayers row, and the listed figure is Cost: 9 Prayer Points. | Cost: 9 Prayer Points | yes | |
| Barrier (Standard Prayers): cost 5 Prayer Points. Not available in the demo. Barrier (barrier) is its own prayers row, and the listed figure is Cost: 5 Prayer Points. | Cost: 5 Prayer Points | yes | |
| Battleharden (Standard Prayers): cost 6 Prayer Points; Prayer level 52. Battleharden (battleharden) is its own prayers row, and the listed figure is Cost: 6 Prayer Points. | Cost: 6 Prayer Points | no | |
| Broad Precision (Standard Prayers): cost 4 Prayer Points; Prayer level 34. Broad Precision (broad-precision) is its own prayers row, and the listed figure is Cost: 4 Prayer Points. | Cost: 4 Prayer Points | no | |
| Chivalry (Standard Prayers): cost 7 Prayer Points. Not available in the demo. Chivalry (chivalry) is its own prayers row, and the listed figure is Cost: 7 Prayer Points. | Cost: 7 Prayer Points | yes | |
| Deadeye (Standard Prayers): cost 7 Prayer Points. Not available in the demo. Deadeye (deadeye) is its own prayers row, and the listed figure is Cost: 7 Prayer Points. | Cost: 7 Prayer Points | yes | |
| Defiance (Standard Prayers): cost 6 Prayer Points. Not available in the demo. Defiance (defiance) is its own prayers row, and the listed figure is Cost: 6 Prayer Points. | Cost: 6 Prayer Points | yes | |
| Dispersion (Standard Prayers): cost 7 Prayer Points. Not available in the demo. Dispersion (dispersion) is its own prayers row, and the listed figure is Cost: 7 Prayer Points. | Cost: 7 Prayer Points | yes | |
| Elemental Lore (Standard Prayers): cost 4 Prayer Points; Prayer level 36. Elemental Lore (elemental-lore) is its own prayers row, and the listed figure is Cost: 4 Prayer Points. | Cost: 4 Prayer Points | no | |
| Elusion (Standard Prayers): cost 5 Prayer Points. Not available in the demo. Elusion (elusion) is its own prayers row, and the listed figure is Cost: 5 Prayer Points. | Cost: 5 Prayer Points | yes | |
| Empowerment (Standard Prayers): cost 7 Prayer Points. Not available in the demo. Empowerment (empowerment) is its own prayers row, and the listed figure is Cost: 7 Prayer Points. | Cost: 7 Prayer Points | yes | |
| Evade (Standard Prayers): cost 1 Prayer Points; Prayer level 2. Evade (evade) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | no | |
| Faith (Standard Prayers): cost 10 Prayer Points. Not available in the demo. Faith (faith) is its own prayers row, and the listed figure is Cost: 10 Prayer Points. | Cost: 10 Prayer Points | yes | |
| Guard (Standard Prayers): cost 1 Prayer Points; Prayer level 1. Guard (guard) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | no | |
| Guidance (Standard Prayers): cost 5 Prayer Points; Prayer level 48. Guidance (guidance) is its own prayers row, and the listed figure is Cost: 5 Prayer Points. | Cost: 5 Prayer Points | no | |
| Inhibitance (Standard Prayers): cost 1 Prayer Points. Not available in the demo. Inhibitance (inhibitance) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | yes | |
| Penance (Standard Prayers): cost 7 Prayer Points. Not available in the demo. Penance (penance) is its own prayers row, and the listed figure is Cost: 7 Prayer Points. | Cost: 7 Prayer Points | yes | |
| Piercing Guard (Standard Prayers): cost 1 Prayer Points; Prayer level 13. Piercing Guard (piercing-guard) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | no | |
| Piercing Light (Standard Prayers): cost 3 Prayer Points; Prayer level 41. Piercing Light (piercing-light) is its own prayers row, and the listed figure is Cost: 3 Prayer Points. | Cost: 3 Prayer Points | no | |
| Piety (Standard Prayers): cost 9 Prayer Points. Not available in the demo. Piety (piety) is its own prayers row, and the listed figure is Cost: 9 Prayer Points. | Cost: 9 Prayer Points | yes | |
| Power (Standard Prayers): cost 1 Prayer Points; Prayer level 8. Power (power) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | no | |
| Powerful Strength (Standard Prayers): cost 4 Prayer Points; Prayer level 32. Powerful Strength (powerful-strength) is its own prayers row, and the listed figure is Cost: 4 Prayer Points. | Cost: 4 Prayer Points | no | |
| Protect (Standard Prayers): cost 1 Prayer Points; Prayer level 3. Protect (protect) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | no | |
| Protect Item (Standard Prayers): cost 4 Prayer Points; Prayer level 16. Protect Item (protect-item) is its own prayers row, and the listed figure is Cost: 4 Prayer Points. | Cost: 4 Prayer Points | no | |
| Radiance (Standard Prayers): cost 4 Prayer Points. Not available in the demo. Radiance (radiance) is its own prayers row, and the listed figure is Cost: 4 Prayer Points. | Cost: 4 Prayer Points | yes | |
| Rally (Standard Prayers): cost 6 Prayer Points. Not available in the demo. Rally (rally) is its own prayers row, and the listed figure is Cost: 6 Prayer Points. | Cost: 6 Prayer Points | yes | |
| Retribution (Standard Prayers): cost 8 Prayer Points. Not available in the demo. Retribution (retribution) is its own prayers row, and the listed figure is Cost: 8 Prayer Points. | Cost: 8 Prayer Points | yes | |
| Revelation (Standard Prayers): cost 9 Prayer Points. Not available in the demo. Revelation (revelation) is its own prayers row, and the listed figure is Cost: 9 Prayer Points. | Cost: 9 Prayer Points | yes | |
| Rigour (Standard Prayers): cost 9 Prayer Points. Not available in the demo. Rigour (rigour) is its own prayers row, and the listed figure is Cost: 9 Prayer Points. | Cost: 9 Prayer Points | yes | |
| Solstice (Standard Prayers): cost 4 Prayer Points. Not available in the demo. Solstice (solstice) is its own prayers row, and the listed figure is Cost: 4 Prayer Points. | Cost: 4 Prayer Points | yes | |
| Steel Skin (Standard Prayers): cost 3 Prayer Points; Prayer level 24. Steel Skin (steel-skin) is its own prayers row, and the listed figure is Cost: 3 Prayer Points. | Cost: 3 Prayer Points | no | |
| Stoic (Standard Prayers): cost 7 Prayer Points. Not available in the demo. Stoic (stoic) is its own prayers row, and the listed figure is Cost: 7 Prayer Points. | Cost: 7 Prayer Points | yes | |
| Strength - Standard Prayers: cost 1 Prayer Points; Prayer level 6. Strength - Standard Prayers (strength) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | no | |
| Swiftness (Standard Prayers): cost 3 Prayer Points; Prayer level 26. Swiftness (swiftness) is its own prayers row, and the listed figure is Cost: 3 Prayer Points. | Cost: 3 Prayer Points | no | |
| Tough Skin (Standard Prayers): cost 3 Prayer Points; Prayer level 20. Tough Skin (tough-skin) is its own prayers row, and the listed figure is Cost: 3 Prayer Points. | Cost: 3 Prayer Points | no | |
| Unyielding Spirit (Standard Prayers): cost 5 Prayer Points; Prayer level 44. Unyielding Spirit (unyielding-spirit) is its own prayers row, and the listed figure is Cost: 5 Prayer Points. | Cost: 5 Prayer Points | no | |
| Vigilance (Standard Prayers): cost 5 Prayer Points. Not available in the demo. Vigilance (vigilance) is its own prayers row, and the listed figure is Cost: 5 Prayer Points. | Cost: 5 Prayer Points | yes | |
| Ward (Standard Prayers): cost 3 Prayer Points; Prayer level 28. Ward (ward) is its own prayers row, and the listed figure is Cost: 3 Prayer Points. | Cost: 3 Prayer Points | no | |
| Will (Standard Prayers): cost 1 Prayer Points; Prayer level 10. Will (will) is its own prayers row, and the listed figure is Cost: 1 Prayer Points. | Cost: 1 Prayer Points | no | |
| Zenith (Standard Prayers): cost 6 Prayer Points. Not available in the demo. Zenith (zenith) is its own prayers row, and the listed figure is Cost: 6 Prayer Points. | Cost: 6 Prayer Points | yes |











