Sets
Twelve equipment sets are in the demo index, and every row is available. Each set lists 4 items. Six wizard names appear twice, once plain and once with (u): Air Wizard, Dust Wizard, Earth Wizard, Fire Wizard, Steam Wizard, and Water Wizard. Air Wizard(u) is the paired row for Air Wizard, and Water Wizard(u) is the paired row for Water Wizard.
12Equipment sets
4Items in each
6Wizard names
12Available
Set icons
Every equipment set
| Name | Set line | Set size | Demo lock |
|---|---|---|---|
| Air Wizard: set items 4. Air Wizard (air-wizard) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Air Wizard(u): set items 4. Air Wizard(u) (air-wizard-u) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Dust Wizard: set items 4. Dust Wizard (dust-wizard) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Dust Wizard(u): set items 4. Dust Wizard(u) (dust-wizard-u) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Earth Wizard: set items 4. Earth Wizard (earth-wizard) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Earth Wizard(u): set items 4. Earth Wizard(u) (earth-wizard-u) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Fire Wizard: set items 4. Fire Wizard (fire-wizard) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Fire Wizard(u): set items 4. Fire Wizard(u) (fire-wizard-u) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Steam Wizard: set items 4. Steam Wizard (steam-wizard) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Steam Wizard(u): set items 4. Steam Wizard(u) (steam-wizard-u) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Water Wizard: set items 4. Water Wizard (water-wizard) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no | |
| Water Wizard(u): set items 4. Water Wizard(u) (water-wizard-u) is its own sets row, and the listed figure is Set items: 4. | Set items: 4 | no |











